Myingyan Degree College
Myingyan Degree College is situated in Myingyan, Mandalay Region. In this degree college, despite 12 teaching departments, 8 specializations can be taught to the students.
Vision
To create a brilliant future for the students, faculty and staff thrive and the citizens, the nation and the world benefit a future.
Mission
Serve society by educating, creating knowledge and putting knowledge to work on a large scale and with excellence.
Motto in Myanmar | ႐ိုးသားႀကိဳးစား ဥာဏ္ရည္အားျဖင့္ ပညာကြန္းခို တို႔တကၠသိုလ္ |
Motto in English | Our alma mater, a tranquil and academic knowledge bank, shines with capacity of honesty, hard work and intellectual perseverance. |
Established in | February 1, 2004 |
Type | Art and Science University |
Principal | Dr Maung Maung |
Students | 7107 |
Location | Myingyan, Mandalay Region, Myanmar |
Website | www..myingyanuniversity.edu.mm |
drmgmg2018@gmail.com |
ADMINISTRATIVE BOARD
Function
The Administrative Board controls and oversees all the activities of college and has powers and duties to exercise authority over matters relating to certain administrative and financial functions of the college and student affairs.
Chairman
Dr. Maung Maung Principal
Members of Officials
Principal, Myingyan Degree College | Dr. Maung Maung |
Professor/Head of Myanmar Department | Dr. Myint Yee |
Professor/Head of Zoology Department | Dr. Khin Lay Yee |
Professor/Head of Mathematics Department | Dr. Thida Oo |
Head of Department of Academic Affairs | Daw Kay Thi Lin Maung |
Head of Department of Administration & Finance | U Thein Oo |
Departments of Heads
Professor/Head of Myanmar Department | Dr. Myint Yee | drmyintyee@gmail.com |
Professor/Head of Geography Department | Dr. Khin Cho | drkhincho2019@gmail.com |
Professor/Head of History Department | Dr. Thu Nandar | thunandar.thu@gmail.com |
Professor/Head of Mathematics Department | Dr. Thida Oo | maths.dept2016.mgn@gmail.com |
Professor/Head of Physics Department | Dr. Tin Tin Yee | mgnphys2016@gmail.com |
Professor/Head of Chemistry Department | Dr. Maung Maung Oo | drmgmgoo@gmail.com |
Professor/Head of Botany Department | Dr. Maw Maw Khin | dr.mawmaw.khin444@gmail.com |
Professor/Head of Zoology Department | Dr. Khin Lay Yee | khinlayyee953@gmail.com |
Associate Professor/Head of English Department | Daw Aye Myat Maung | eimonkse1@gmail.com |
STAFF
Designation Admin Staff (full-time) | |
Officers ( 11 ) | |
Staffs (105) | |
Total (116) |
Designation Academic Staff (full-time) | |
Professors ( 8 ) | |
Associate Professors ( 17 ) | |
Lecturers ( 95 ) | |
Assistant Lecturers ( 44 ) | |
Tutors / Demonstrators ( 18) | |
Total (182) |
Total (Admin + Academic) staff = 116 + 182 = 298